1. Ua-nyob rau hauv rechargeable Li-ion roj teeb
2. Portable teeb ntawm lub teeb tseem ceeb
3. Power bank muaj nuj nqi
4. Portable Bluetooth hais lus
5.Portable UVC teeb
| Lub teeb tseem ceeb | ||||||
| Roj teeb | Lithium-ion | USB tso zis | 5V / 1A | |||
| Roj teeb muaj peev xwm | 3.7V 5200 mAH | USB input | 5V / 1A | |||
| Lub zog ntau | 0.3-8 W | Lumen | 25 hli-560 hli | |||
| Lub sijhawm them nyiaj | > 7 H | Lub sijhawm tiv thaiv | 3.5-75 H | |||
| Kev ntsuas IP | IP44 | Ua haujlwm temp. | 0-45 ℃ | |||
| Portable deputy teeb(nrog tshuaj yoov tshaj cum) | ||||||
| Roj teeb | Lithium-ion | Vaj huam sib luag teeb lub zog ntau yam | 1/0.6/1 W | |||
| Roj teeb muaj peev xwm | 3.7V 1800 mAH | Vaj huam sib luag teeb lumen | 100/50/90 hli | |||
| Lub sijhawm them nyiaj | 8H | Vaj huam sib luag lub teeb endurance lub sij hawm | 6/8/6 H | |||
| Kev ntsuas IP | IP43 | Spot teeb lub zog ntau yam | 1/0.8 W | |||
| Ua haujlwm temp. | 0-45 ℃ | Pom lub teeb lumen | 80lm ua | |||
| Cov tshuaj yoov tshaj cum | 10 M2 | Pom lub teeb endurance lub sij hawm | 6/8 H | |||
| Portable UVC teeb(nrog tshuaj yoov tshaj cum) | ||||||
| Roj teeb | Lithium-ion | Vaj huam sib luag teeb lub zog ntau yam | 0.25/0.6/1/1W | |||
| Roj teeb muaj peev xwm | 3.7V 1800 mAH | Vaj huam sib luag teeb lumen | 10/50/100/90 hli | |||
| UVC teeb lub zog ntau yam | 0.6-1 W | Vaj huam sib luag lub teeb endurance lub sij hawm | 16/8/6/16 H | |||
| Kev ntsuas IP | IP43 | Lub sijhawm them nyiaj | 8H | |||
| Ua haujlwm temp. | 0-45 ℃ | Ua haujlwm av noo | ≤ 95% | |||
| Portable Bluetooth Speaker | ||||||
| Roj teeb | Lithium-ion | Roj teeb muaj peev xwm | 3.7V 1100 mAh | |||
| Rated zog | 5W | Lub sijhawm them nyiaj | 4 H | |||
| Endurance lub sij hawm (Max.Volume) | 3H | Ua haujlwm nrug | ≤ 10 m | |||
| Ua haujlwm temp. | -10 ℃ -50 ℃ | |||||
